Revolutionizing Vitiligo
Preliminary Agenda
Revolutionizing Vitiligo
Preliminary Agenda
Saturday, June 8, 2024
5:00 pm - 8:00 pm (CT)
Registration
7:30 pm - 9:00 pm (CT)
Posters and Exhibits Reception
Sunday, June 9, 2024
8:15 am - 8:45 am (CT)
Breakfast and Keynote
Microbiome in Vitiligo
CAROLYN LE POOLE, PHD
Part 1: Therapeutics
Invited Faculty
8:50 AM (CT)
Current Pathogenesis of Vitiligo and Models of Disease
Victor Huang, MD
9:10 AM (CT)
Topical Therapeutics for Vitiligo
Nanette Silverberg, MD
9:30 AM (CT)
Currently Available Systemic Therapies in Vitiligo
Victor Huang, MD
9:50 AM (CT)
Systemic Agents for Vitiligo: The Relationship of Therapies to Disease Pathogenesis
David Rosmarin, MD
10:10 AM (CT)
Break/Q&A
Part 2: Emerging Therapies
10:20 AM (CT)
Whats New in Development for Vitiligo
David Rosmarin, MD
10:40 AM (CT)
Recent Advances in Devices for Vitiligo
Karan Lal, DO, MS
11:00 AM (CT)
Q&A
All Speakers
Part 3: Setting Up a Vitiligo Clinic: Lessons from the Experts
11:15 AM (CT)
Excellence in Vitiligo Clinical Practice
Nanette Silverberg, MD
11:35 am (CT)
Clinical Pearls for a Vitiligo Practice
All Speakers
11:55 AM (CT)
Q&A
All Speakers
Monday, June 10, 2024
1:30 pm - 4:00 pm (CT)
1:30 PM | Opening Remarks | Jonathan Silverberg, MD, PhD, MPH |
1:35 PM | Long-term Safety and Efficacy of Roflumilast Cream 0.15% in Adults and Children Aged ≥6 Years With Mild to Moderate Atopic Dermatitis: A 52-week, Phase 3, Open-Label Extension Trial | Melinda Gooderham, MSc, MD, FRCPC |
1:43 PM | Ruxolitinib cream 1.5% twice daily for the treatment of extensive atopic dermatitis in children aged 2–11 years: 52 week results from a maximum-use trial | Robert Bissonette, MD, FRCPC |
1:51 PM | Long-term dupilumab treatment is not associated with an increased overall risk of infections in adults with moderate-to-severe atopic dermatitis | Robert Bissonette, MD, FRCPC |
2:00 PM | Positive patient-reported outcomes following treatment of stable vitiligo with autologous skin cell suspension transplantation prepared by a point-of-care cell harvesting device | Nanette Silverberg MD |
2:08 PM | Efficacy and safety of orismilast, a potent PDE4B/D inhibitor, in adults with moderate-to-severe atopic dermatitis: a phase 2b randomized, double-blind, placebo-controlled clinical trial (ADESOS) | Jonathan Silverberg, MD, PhD, MPH |
2:16 PM | Prevalence and incidence of atopic dermatitis in patients with alopecia areata in the United States: a population-based study | Jonathan Silverberg, MD, PhD, MPH |
2:24 PM | Establishing a Patient-Centered Definition of Atopic Dermatitis Flare: Insights from a Modified eDelphi Study | Wendy Smith Begolka |
2:32 PM | United States Prevalence of Atopic Dermatitis in Adults by Race and Ethnicity | Raj Chovatiya, MD, PhD, MSCi |
2:38 PM | Impact of amlitelimab (an anti-OX40 Ligand antibody) on clinical outcome assessments for atopic dermatitis: results from the 52-week STREAM-AD phase 2b study in adults with moderate-to-severe atopic dermatitis | Raj Chovatiya, MD, PhD, MSCi |
2:46 PM | Patient Preferences for Atopic Dermatitis Treatment Profiles: Results from A Discrete Choice Experiment | Raj Chovatiya, MD, PhD, MSCi |
2:52 PM | Raising the bar of efficacy in atopic dermatitis: lebrikizumab maintains depth of response over 2 years | Raj Chovatiya, MD, PhD, MSCi |
2:58 PM | The TCS/TCI-free rate remains high and stable while on lebrikizumab for treatment of moderate-to-severe atopic dermatitis over 1 year | Raj Chovatiya, MD, PhD, MSCi |
3:04 PM | The heterogeneous characteristics of itch vary by atopic dermatitis severity and differentially impact quality of life in children and adults: A prospective cohort study | Brandon Ansbro. BA |
3:12 PM | Real-world patient experience of upadacitinib-treated adults with atopic dermatitis: results from the SCALE-UP study | Jonathan Silverberg, MD, PhD, MPH |
3:20 PM | EASI 90 response sustained up to 38 weeks after lebrikizumab withdrawal despite negligible serum concentrations | Jonathan Silverberg, MD, PhD, MPH |
3:28 PM | Upadacitinib dose alterations in adolescent and adult patients with atopic dermatitis: a real-world multicenter retrospective review | Vimal Prajapati, MD |
3:46 PM | Sustained improvements over 140 weeks in signs, symptoms, and quality of life with upadacitinib in adolescents and adults with moderate-to-severe atopic dermatitis: integrated results from the phase 3 Measure Up 1 and Measure Up 2 studies | Vimal Prajapati, MD |
3:54 PM | Positive 52-week maintenance data observed with rademikibart in patients with moderate-to-severe atopic dermatitis (SEASIDE CHINA) | Zhiange Zhang, MD |
4:04 PM | Treatment of conjunctivitis in dupilumab-treated patients with atopic dermatitis: an observational study | Penny A. Asbell, MD, FACS, MBA, FARVO |
4:12 PM | Cost per Responder in Brazil (EASI-75, EASI90 and ∆NRS ≥4) of biologics and JAK inhibitors Based on a Network-Meta-Analysis of Therapies for Atopic Dermatitis | Guillherme Muzy, MD |
4:20 PM | Nemolizumab elicits fast itch response in atopic dermatitis within 2 days: A post hoc analysis of ARCADIA 1 and 2 data | Jonathan Silverberg, MD, PhD, MPH |
4:28 PM | Efficacy and Safety of Upadacitinib vs Dupilumab in Adults and Adolescents with Moderate-to-Severe Atopic Dermatitis: Results of an Open-label, Efficacy Assessor-Blinded Head-to-Head Phase 3b/4 Study (Level Up) | Jonathan Silverberg, MD, PhD, MPH |
4:36 PM | Clinical Efficacy, Safety, and Pharmacokinetic Profile of Bosakitug (BSI-045B), an Anti-Thymic Stromal Lymphopoietin (TSLP) mAb in a Phase 2 Study of Moderate and Severe Atopic Dermatitis Subjects | Jennifer Parish, MD |
(Agenda subject to change)